Flitwick 10K
Sunday 9th April 2006
Prize Winners
|
Race No. |
Posn |
Forename |
Surname |
Club |
Age Cat |
Time |
Award |
|
303 |
1 |
Huw |
Lobb |
Bedford & County AC |
M |
31:40 |
1st Male |
|
708 |
2 |
Gareth |
Suffling |
Luton AC |
M |
32:46 |
2nd Male |
|
717 |
3 |
Mike |
Boucher |
Aldershot, Farnham & District |
M |
33:42 |
3rd Male |
|
686 |
5 |
Ian |
MacDougall |
Bourton Road Runners |
MV40 |
34:02 |
1st Male V40 - V40 Record |
|
334 |
12 |
Phil |
Jones |
Milton Keynes AC |
MV50 |
35:57 |
1st Male V50 - V50 Record |
|
509 |
160 |
Richard |
Inchley |
Leighton Buzzard AC |
MV60 |
43:30 |
1st Male V60 |
|
404 |
77 |
Alexander |
Ash |
Unattached |
MU17 |
40:02 |
1st Male U17 |
|
327 |
26 |
Jo |
Wilkinson |
Bedford & County AC |
F |
36:54 |
1st Female - Course Record |
|
761 |
30 |
Vicky |
Pincombe |
Team MK |
F |
37:25 |
2nd Female |
|
606 |
44 |
Jane |
Preen |
Milton Keynes AC |
FV35 |
38:08 |
3rd Female |
|
8 |
48 |
Suzy |
Fitt |
Garden City Runners |
FV40 |
38:28 |
1st Female V35 |
|
609 |
78 |
Gail |
Duckworth |
Leighton Buzzard AC |
FV50 |
40:02 |
1st Female V45 |
|
14 |
380 |
Brenda |
Howe |
Unattached |
FV55 |
50:19 |
1st Female V55 |
Full Results
|
Race No. |
Posn |
Forename |
Surname |
Club |
Age Cat |
Time |
Award |
| 303 | 1 | Huw | Lobb | Bedford & County AC | M | 31:40 | 1st Male |
| 708 | 2 | Gareth | Suffling | Luton AC | M | 32:46 | 2nd Male |
| 717 | 3 | Mike | Boucher | Aldershot, Farnham & District | M | 33:42 | 3rd Male |
| 409 | 4 | Simon | Coombes | Leighton Buzzard AC | M | 33:53 | |
| 686 | 5 | Ian | MacDougall | Bourton Road Runners | MV40 | 34:02 | 1st Male V40 - V40 Record |
| 681 | 6 | Bruce | Judge | Garden City Runners | M | 34:18 | |
| 607 | 7 | Philip | Chritchlow | Beaumont RC | M | 34:19 | |
| 537 | 8 | Nigel | Marley | Kettering Town Harriers | M | 34:20 | |
| 488 | 9 | Neil | Ovington | Milton Keynes AC | MV40 | 34:59 | |
| 711 | 10 | Brian | Brackstone | Bracknell AC | M | 35:28 | |
| 575 | 11 | Angus | Crosby | Garden City Runners | M | 35:56 | |
| 334 | 12 | Phil | Jones | Milton Keynes AC | MV50 | 35:57 | 1st Male V50 - V50 Record |
| 263 | 13 | Christopher | Green | Stopsley Striders | M | 35:59 | |
| 72 | 14 | Trevor | Watson | Unattached | M | 36:08 | |
| 319 | 15 | Steve | McKeown | North Herts Road Runners | M | 36:10 | |
| 745 | 16 | David | Glossy | Unattached | M | 36:13 | |
| 521 | 17 | Benjamin | Corfield | Leighton Buzzard AC | MU20 | 36:14 | |
| 637 | 18 | Gerry | Taylor | Stopsley Striders | M | 36:21 | |
| 449 | 19 | Peter | Williams | Unattached | MV40 | 36:32 | |
| 436 | 20 | Thomas | Inchley | Leighton Buzzard AC | M | 36:33 | |
| 655 | 21 | Peter | Sibbett | North Herts Road Runners | MV40 | 36:33 | |
| 233 | 22 | Paul | Gibb | FVS Tri | M | 36:35 | |
| 381 | 23 | Daniel | Crooks | Wootton Road Runners | M | 36:35 | |
| 165 | 24 | Kieron | Lewis | Ampthill & Flitwick Flyers | M | 36:47 | |
| 552 | 25 | Steve | James | FVS Tri | MV40 | 36:53 | |
| 327 | 26 | Jo | Wilkinson | Bedford & County AC | F | 36:54 | 1st Female - Course Record |
| 804 | 27 | Dave | Dormer | Bedford Harriers AC | M | 36:54 | |
| 808 | 28 | Paul | Douglas | Leighton Fun Runners | M | 37:23 | |
| 762 | 29 | Ben | Thomason | Team MK | M | 37:25 | |
| 761 | 30 | Vicky | Pincombe | Team MK | F | 37:25 | 2nd Female |
| 46 | 31 | Andrew | Houghton | Unattached | MV45 | 37:36 | |
| 623 | 32 | Gareth | Edwards | Leighton Buzzard AC | M | 37:38 | |
| 85 | 33 | Peter | Northover | North Herts Road Runners | M | 37:43 | |
| 719 | 34 | John | Chapman | Stopsley Striders | MV45 | 37:44 | |
| 413 | 35 | Tristan | Windley | Bedford Harriers AC | M | 37:44 | |
| 561 | 36 | Mark | Frost | Unattached | MV45 | 37:45 | |
| 401 | 37 | Steven | Chalk | FVS Tri | MV50 | 37:45 | |
| 44 | 38 | Brad | Plummer | Garden City Runners | MV40 | 37:51 | |
| 472 | 39 | Andrew | Inchley | Leighton Buzzard AC | M | 37:54 | |
| 6 | 40 | Richard | Lowden | Royston Runners | M | 37:59 | |
| 586 | 41 | Jonathan | Bott | Beaumont RC | M | 38:03 | |
| 815 | 42 | David | Abraham | Milton Keynes AC | M | 38:04 | |
| 628 | 43 | Stephen | Livingstone | Garden City Runners | MV45 | 38:05 | |
| 606 | 44 | Jane | Preen | Milton Keynes AC | FV35 | 38:08 | 3rd Female |
| 320 | 45 | Astrid | McKeown | North Herts Road Runners | F | 38:09 | |
| 201 | 46 | Graeme | Young | Serpentine RC | M | 38:18 | |
| 743 | 47 | Oliver | Wright | Milton Keynes AC | M | 38:22 | |
| 8 | 48 | Suzy | Fitt | Garden City Runners | FV40 | 38:28 | 1st Female V35 |
| 5 | 49 | Stuart | Bartlett | Bedford Harriers AC | MV40 | 38:35 | |
| 485 | 50 | Richard | Wood | Milton Keynes AC | MV45 | 38:42 | |
| 542 | 51 | Julie | Minter | Unattached | F | 38:42 | |
| 629 | 52 | L | Clifford | Garden City Runners | FV35 | 38:50 | |
| 132 | 53 | Matthew | Thompson | Stopsley Striders | MV40 | 38:52 | |
| 731 | 54 | Dafydd | Warburton | Leighton Buzzard AC | M | 38:54 | |
| 411 | 55 | Pasquale | Capriou | Bedford & County AC | MV45 | 39:00 | |
| 744 | 56 | Bob | Johnson | Milton Keynes AC | MV45 | 39:02 | |
| 616 | 57 | Simon | North | Bedford Harriers AC | M | 39:05 | |
| 795 | 58 | Adam | Teal | Team MK | M | 39:06 | |
| 332 | 59 | Peter | Dellar | Dunstable Road Runners | MV55 | 39:06 | |
| 721 | 60 | Max | Woods | Unattached | M | 39:07 | |
| 621 | 61 | Andrew | Pearson | Harlow Running Club | M | 39:09 | |
| 674 | 62 | Jasdip | Mangat | Cambridge & Coleridge | M | 39:12 | |
| 754 | 63 | Chris | Nicholson | Unattached | M | 39:16 | |
| 276 | 64 | Rob | Miller | Bedford Harriers AC | MV40 | 39:19 | |
| 1002 | 65 | Unknown | Runner | U | 39:26 | ||
| 747 | 66 | Peter | Jones | University of Hertfordshire | M | 39:28 | |
| 64 | 67 | William | Quinn | Dunstable Road Runners | MV55 | 39:29 | |
| 342 | 68 | Clark | Skerratt | Biggleswade AC | MV55 | 39:31 | |
| 57 | 69 | Donna | McEwen | Bedford Harriers AC | F | 39:34 | |
| 614 | 70 | Mark | Hadaway | Unattached | M | 39:39 | |
| 82 | 71 | Simon | Costin | Unattached | MV45 | 39:40 | |
| 131 | 72 | Martha | Hall | Garden City Runners | F | 39:40 | |
| 679 | 73 | Salvador A | Gezan | Unattached | M | 39:42 | |
| 758 | 74 | Stuart | Manktelow | Trent Park Runners | MV40 | 39:44 | |
| 203 | 75 | Richard | Hoar | Boxfit | MV50 | 39:49 | |
| 378 | 76 | Adrian | Moore | Stopsley Striders | MV50 | 39:51 | |
| 404 | 77 | Alexander | Ash | Unattached | MU17 | 40:02 | 1st Male U17 |
| 609 | 78 | Gail | Duckworth | Leighton Buzzard AC | FV50 | 40:02 | 1st Female V45 |
| 116 | 79 | Richard | Earl | Unattached | MV40 | 40:08 | |
| 554 | 80 | Ross | Anker | Unattached | M | 40:10 | |
| 277 | 81 | James | Eades | Unattached | M | 40:13 | |
| 692 | 82 | John | Murphy | Unattached | M | 40:15 | |
| 414 | 83 | Stephen | Beard | Road Runners Club | MV40 | 40:19 | |
| 630 | 84 | Daniel | Brumby | Milton Keynes AC | M | 40:20 | |
| 304 | 85 | Duncan | Hooker | North Herts Road Runners | MV45 | 40:21 | |
| 429 | 86 | Jose Jaime | Gaviria-Velez | North Herts Road Runners | MV40 | 40:22 | |
| 3 | 87 | Paul | Maguire | Fairlands Valley Spartans RC | M | 40:25 | |
| 109 | 88 | Justin | Openshaw | Bedford Harriers AC | MV40 | 40:29 | |
| 759 | 89 | Sarah | Cox | Milton Keynes AC | F | 40:33 | |
| 550 | 90 | Bill | Barrett | Stopsley Striders | MV55 | 40:35 | |
| 112 | 91 | Alan | Armstrong | Unattached | MV40 | 40:38 | |
| 603 | 92 | Keiron | McGill | North Herts Road Runners | M | 40:40 | |
| 545 | 93 | Medori | Lido | Milton Keynes AC | MV45 | 40:46 | |
| 566 | 94 | Stephen | Richardson | Unattached | M | 40:49 | |
| 358 | 95 | Ian | Swannell | Unattached | M | 40:52 | |
| 746 | 96 | Peter | Sanchez | Unattached | M | 40:57 | |
| 594 | 97 | Michael | O'Connor | Vale of Aylesbury AC | MV45 | 40:59 | |
| 288 | 98 | Stuart | Harries | Stopsley Striders | M | 41:02 | |
| 555 | 99 | Alistair | Vile | Bedford Harriers AC | M | 41:04 | |
| 531 | 100 | Jim | Brown | Fairlands Valley Spartans RC | MV50 | 41:08 | |
| 434 | 101 | Roger | Hobbs | Unattached | MV45 | 41:13 | |
| 546 | 102 | Johnny | Spinks | North Herts Road Runners | M | 41:18 | |
| 697 | 103 | John | Timoney | Unattached | MV40 | 41:22 | |
| 573 | 104 | Adrian | Sherwood | North Herts Road Runners | MV40 | 41:22 | |
| 595 | 105 | Terry | Dela-Haye | Unattached | M | 41:24 | |
| 559 | 106 | Andrew | Bramall | Unattached | MV45 | 41:25 | |
| 51 | 107 | Paul | Dimmock | Leighton Buzzard AC | MV55 | 41:30 | |
| 67 | 108 | Mick | North | Unattached | MV45 | 41:31 | |
| 289 | 109 | A | Copp | Stopsley Striders | M | 41:33 | |
| 147 | 110 | Simon | Dodd | Bitton Road Runners | M | 41:33 | |
| 406 | 111 | Mark | Grayson | FVS Tri | M | 41:36 | |
| 311 | 112 | Michael | Stockton | Unattached | M | 41:37 | |
| 202 | 113 | Peter | Watkins | Leighton Buzzard AC | MV55 | 41:39 | |
| 382 | 114 | Norman | Leslie | North Herts Road Runners | MV45 | 41:40 | |
| 797 | 115 | Graham | Targett | Unattached | M | 41:43 | |
| 212 | 116 | Ian | Owens | FVS Tri | M | 41:45 | |
| 785 | 117 | Anthony | Wright | Stopsley Striders | M | 41:47 | |
| 627 | 118 | Mandy | Livingstone | Garden City Runners | FV35 | 41:49 | |
| 778 | 119 | Greg | Hill | Watford Joggers | MV50 | 41:51 | |
| 718 | 120 | Jeff | Dowsett | Stopsley Striders | MV50 | 41:55 | |
| 508 | 121 | Derek | Christopher | Stopsley Striders | MV55 | 41:55 | |
| 346 | 122 | Sally | Cartwright | Bedford Harriers AC | FV35 | 41:56 | |
| 739 | 123 | Michael | Mello | North Herts Road Runners | MV40 | 42:04 | |
| 393 | 124 | Algie | Audas | Stamford Striders | MV45 | 42:07 | |
| 405 | 125 | Tony | Barnes | Bedford Harriers AC | MV40 | 42:08 | |
| 76 | 126 | Henry | Downes | Bedford Harriers AC | MV45 | 42:09 | |
| 318 | 127 | Sel | Watkins | Unattached | MV40 | 42:13 | |
| 654 | 128 | James | Callow | Unattached | MV40 | 42:19 | |
| 385 | 129 | Paul | Tilleard | Alchester Running Club | MV45 | 42:20 | |
| 39 | 130 | Julian | Tranter | Unattached | M | 42:21 | |
| 190 | 131 | Andrew | Reid | Stopsley Striders | MV50 | 42:24 | |
| 397 | 132 | Dave | Whatton | North Herts Road Runners | MV40 | 42:26 | |
| 42 | 133 | Jon | Friend | Unattached | MV40 | 42:26 | |
| 177 | 134 | Robert | Woodall | Stopsley Striders | MV55 | 42:26 | |
| 474 | 135 | Peter | Langley | St Albans Striders | MV45 | 42:39 | |
| 364 | 136 | Andrew | Harper | Vegetarian Cycling & AC | MV40 | 42:42 | |
| 506 | 137 | Andrew | Mussett | FVS Tri | MU17 | 42:42 | |
| 50 | 138 | Neil | Bunker | Stopsley Striders | M | 42:43 | |
| 661 | 139 | Glen | Poulter | Unattached | MV45 | 42:45 | |
| 290 | 140 | Mark | Pawlett | Unattached | M | 42:47 | |
| 99 | 141 | Lindsay | Lister | Riverside Runners | FV40 | 42:50 | |
| 558 | 142 | Michael | Russell | Bedford & County AC | MV55 | 42:53 | |
| 523 | 143 | Andrew | Clarke | Unattached | MV40 | 42:55 | |
| 788 | 144 | Imogen | Hutter | Unattached | F | 43:00 | |
| 481 | 145 | Gillian | Jubb | St Albans Striders | F | 43:01 | |
| 90 | 146 | Julie | Thompson | Unattached | FV35 | 43:03 | |
| 484 | 147 | Amanda | Schofield | Milton Keynes AC | F | 43:06 | |
| 160 | 148 | Dave | Morgan | Unattached | MV45 | 43:10 | |
| 748 | 149 | Vince | Perry | Vale of Aylesbury AC | M | 43:12 | |
| 368 | 150 | Adam | Hills | Bedford Harriers AC | M | 43:12 | |
| 471 | 151 | Brian | McCallen | Bedford Harriers AC | MV50 | 43:17 | |
| 301 | 152 | Des | Moffatt | Luton AC | MV40 | 43:17 | |
| 196 | 153 | Bob | Wells | Bedford Harriers AC | MV55 | 43:17 | |
| 540 | 154 | Kevin | Short | Unattached | MV35 | 43:20 | |
| 809 | 155 | Partha | Dey | Unattached | M | 43:22 | |
| 43 | 156 | Mike | Petty | Ampthill & Flitwick Flyers | MV45 | 43:23 | |
| 707 | 157 | Amanda | Gisby | Unattached | F | 43:24 | |
| 145 | 158 | Bill | Sykes | Ampthill & Flitwick Flyers | MV40 | 43:24 | |
| 530 | 159 | Derek | Myall | North Herts Road Runners | MV55 | 43:27 | |
| 509 | 160 | Richard | Inchley | Leighton Buzzard AC | MV60 | 43:30 | 1st Male V60 |
| 426 | 161 | Phil | Clarke | Ampthill & Flitwick Flyers | MV55 | 43:33 | |
| 60 | 162 | Jeremy | Bell | Ampthill & Flitwick Flyers | MV40 | 43:36 | |
| 567 | 163 | Brian | Webb | Bedford & County AC | MV55 | 43:40 | |
| 732 | 164 | Fred | Watt | Leighton Buzzard AC | MV55 | 43:44 | |
| 547 | 165 | Ron | Armstrong | Dunstable Road Runners | MV40 | 43:45 | |
| 705 | 166 | James | Prince | Unattached | M | 43:46 | |
| 539 | 167 | Nigel | Taylor | Unattached | MV50 | 43:48 | |
| 268 | 168 | Keith | Ritchie | Riverside Runners | MV40 | 43:52 | |
| 255 | 169 | Mark | Ingledew | Bedford Harriers AC | MV45 | 43:52 | |
| 79 | 170 | Owen | Lewis | Bedford Harriers AC | M | 43:53 | |
| 578 | 171 | Paul | Martin | Unattached | MV45 | 43:56 | |
| 704 | 172 | Will | Hilton | Unattached | M | 43:56 | |
| 790 | 173 | Paul | Halford | Unattached | M | 43:58 | |
| 812 | 174 | Wayne | McKillop | Unattached | M | 44:06 | |
| 41 | 175 | Neil | Ward | Unattached | MV40 | 44:10 | |
| 377 | 176 | Paul | Phillips | Unattached | MV40 | 44:14 | |
| 200 | 177 | Karen | Worrall | Biggleswade AC | FV40 | 44:16 | |
| 154 | 178 | David | Herincx | Bedford Harriers AC | MV40 | 44:18 | |
| 173 | 179 | Richard | Whitehead | Unattached | M | 44:19 | |
| 773 | 180 | Giles | Shorley | Unattached | M | 44:22 | |
| 489 | 181 | Debra | Ovington | Milton Keynes AC | FV40 | 44:24 | |
| 24 | 182 | Keith | Hammond | Unattached | MV40 | 44:24 | |
| 1 | 183 | Martin | Beare | Ampthill & Flitwick Flyers | MV40 | 44:26 | |
| 249 | 184 | Craig | Thornberry | Unattached | M | 44:30 | |
| 560 | 185 | Adrian | Atkinson | Unattached | MV39 | 44:33 | |
| 693 | 186 | Matthew | Leeson | Unattached | M | 44:34 | |
| 115 | 187 | Carla | Fisher | Bedford Harriers AC | F | 44:34 | |
| 525 | 188 | Simon | Gurney | Unattached | M | 44:35 | |
| 571 | 189 | David | Gourlay | Unattached | M | 44:37 | |
| 16 | 190 | Mark | Fletcher | Unattached | MV40 | 44:39 | |
| 736 | 191 | Paul | Roberts | Bedford Harriers AC | MV40 | 44:39 | |
| 170 | 192 | Mark | Billington | Bedford Harriers AC | MV40 | 44:40 | |
| 400 | 193 | Leesa | Duff | Royston Runners | FV40 | 44:40 | |
| 143 | 194 | Ian | Pearson | Milton Keynes AC | MV40 | 44:40 | |
| 455 | 195 | Chris | Turner | Unattached | MV45 | 44:42 | |
| 317 | 196 | Mark | Hester | Unattached | M | 44:42 | |
| 181 | 197 | Paul | Bezodis | Unattached | MV32 | 44:44 | |
| 805 | 198 | Norman | Carter | Silson Joggers AC | MV45 | 44:45 | |
| 796 | 199 | Peter | Spinelli | Team MK | MV50 | 44:45 | |
| 714 | 200 | Andy | Smith | Unattached | M | 44:46 | |
| 244 | 201 | David_ | Thompson | Stopsley Striders | MV45 | 44:48 | |
| 69 | 202 | Barry | Telling | Stopsley Striders | MV45 | 44:52 | |
| 133 | 203 | Chas | Herbert | Milton Keynes AC | MV50 | 44:53 | |
| 774 | 204 | Darren | Cherry | Unattached | M | 44:55 | |
| 22 | 205 | Paul | Owen | Ampthill & Flitwick Flyers | M | 45:03 | |
| 544 | 206 | James | Walsh | Unattached | M | 45:07 | |
| 504 | 207 | Robert | Gillies | Unattached | M | 45:08 | |
| 799 | 208 | David | Mead | Unattached | MV40 | 45:09 | |
| 441 | 209 | Graham | Smith | Unattached | M | 45:10 | |
| 261 | 210 | Mark | Byrne | Unattached | M | 45:10 | |
| 134 | 211 | Ed | Hill | Milton Keynes AC | MV55 | 45:16 | |
| 695 | 212 | Laura | McPherson | Stopsley Striders | F | 45:16 | |
| 65 | 213 | Lee | Brodie | Wellingborough & District AC | M | 45:16 | |
| 490 | 214 | Dave | Prince | Milton Keynes AC | MV55 | 45:18 | |
| 675 | 215 | Paul | Shields | Unattached | MV45 | 45:19 | |
| 394 | 216 | Charlotte | Lyons | Unattached | F | 45:30 | |
| 793 | 217 | Alison | Brassington | Unattached | F | 45:32 | |
| 356 | 218 | Alan | Taylor | Stopsley Striders | MV60 | 45:33 | |
| 448 | 219 | Marc | Bastian | Unattached | M | 45:33 | |
| 658 | 220 | Dawn | Robson | Unattached | FV45 | 45:43 | |
| 84 | 221 | Paul | Barton | Unattached | M | 45:43 | |
| 278 | 222 | Des | Adey | Bourne Town Harriers | MV40 | 45:43 | |
| 108 | 223 | Martin | Lawrence | Ampthill & Flitwick Flyers | MV45 | 45:49 | |
| 217 | 224 | Simon | Stokes | Unattached | M | 45:51 | |
| 27 | 225 | Danny | O'Halloran | Unattached | M | 45:52 | |
| 564 | 226 | James | Doherty | Unattached | M | 45:54 | |
| 685 | 227 | Ron | Church | Fairlands Valley Spartans RC | MV55 | 45:58 | |
| 807 | 228 | Julie | Dalzell | Milton Keynes AC | FV35 | 45:59 | |
| 347 | 229 | Prince | Onolabi | Unattached | M | 46:08 | |
| 452 | 230 | Benjamin | Jobson | Unattached | M | 46:08 | |
| 716 | 231 | Richard | Hardy | Luton AC | MV50 | 46:12 | |
| 694 | 232 | Robin | Tomes | Unattached | MV40 | 46:15 | |
| 78 | 233 | Tom | Brownlee | Unattached | MV40 | 46:19 | |
| 563 | 234 | Andrew | Hull | Fairlands Valley Spartans RC | MV36 | 46:22 | |
| 417 | 235 | James | Taylor | Leighton Fun Runners | MV60 | 46:23 | |
| 500 | 236 | Dean | Chambers | Unattached | MV40 | 46:24 | |
| 765 | 237 | Jeanette | Walster | Unattached | FV40 | 46:27 | |
| 270 | 238 | Stephen | Wood | Milton Keynes AC | MV50 | 46:28 | |
| 667 | 239 | Richard | Baynham | Unattached | M | 46:33 | |
| 241 | 240 | Ben | Haines | Unattached | M | 46:34 | |
| 442 | 241 | Paul | Malone | Unattached | M | 46:36 | |
| 258 | 242 | Steve | Warne | Unattached | MV45 | 46:39 | |
| 45 | 243 | Andrew | Pate | Silson Joggers AC | M | 46:42 | |
| 161 | 244 | Jason | Kenney | Unattached | M | 46:43 | |
| 40 | 245 | Geoff | New | Shenley Striders | MV40 | 46:44 | |
| 265 | 246 | Duncan | Doswell | Unattached | MV45 | 46:44 | |
| 786 | 247 | Paul | Jacob | Luton AC | MV40 | 46:46 | |
| 518 | 248 | Geof | Courtney | Unattached | MV60 | 46:47 | |
| 210 | 249 | Dan | Parry | Unattached | M | 46:48 | |
| 59 | 250 | William | Billington | Bedford Harriers AC | MV65 | 46:50 | |
| 800 | 251 | Will | Knights | Unattached | M | 46:52 | |
| 328 | 252 | Richard | Pillinger | Ampthill & Flitwick Flyers | M | 46:53 | |
| 587 | 253 | Lita | Hickey | Northampton Road Runners | FV50 | 46:53 | |
| 492 | 254 | Tim | Naughton | Unattached | MV40 | 46:59 | |
| 148 | 255 | David | Anderson | St Albans Striders | MV50 | 47:00 | |
| 791 | 256 | Nigel | Sanders | Riverside Runners | MV45 | 47:00 | |
| 798 | 257 | Stephen | Birt | Unattached | M | 47:00 | |
| 632 | 258 | Wayne | Aylott | Garden City Runners | MV40 | 47:01 | |
| 307 | 259 | Paul | Blunt | Unattached | M | 47:06 | |
| 54 | 260 | Colin | Dunn | Unattached | M | 47:07 | |
| 659 | 261 | Sean | Coyle | Unattached | M | 47:08 | |
| 522 | 262 | Stuart | Freshwater | Unattached | MV45 | 47:10 | |
| 445 | 263 | Sean | McGilligan | Unattached | M | 47:14 | |
| 427 | 264 | Christopher | Marshall | Unattached | MV45 | 47:14 | |
| 663 | 265 | Tom | Pearsall | Ampthill & Flitwick Flyers | M | 47:19 | |
| 814 | 266 | Andrew | Newstead | Unattached | M | 47:24 | |
| 192 | 267 | Nicky | Moss | Unattached | MV45 | 47:25 | |
| 723 | 268 | Glenys | Smith | Enfield Runners | FV45 | 47:26 | |
| 2 | 269 | Robert | Riggall | North Herts Road Runners | MV55 | 47:29 | |
| 408 | 270 | Graham | Smith | Silson Joggers AC | MV55 | 47:30 | |
| 207 | 271 | Ian | Spanswick | Unattached | MV40 | 47:30 | |
| 631 | 272 | Karl | Howard | Royston Runners | MU20 | 47:32 | |
| 551 | 273 | William | Crone | North Herts Road Runners | MV60 | 47:32 | |
| 323 | 274 | Sarah | Deed | Unattached | F | 47:32 | |
| 622 | 275 | Stuart | Bullard | Bedford Harriers AC | M | 47:34 | |
| 601 | 276 | David | Moscrop | Garden City Runners | MV45 | 47:36 | |
| 710 | 277 | Robert | Dyke | Unattached | M | 47:37 | |
| 465 | 278 | Peter | Hayward | Unattached | MV50 | 47:38 | |
| 562 | 279 | Caroline | Maher | Unattached | FV40 | 47:39 | |
| 314 | 280 | Chris | Bagnall | Unattached | M | 47:41 | |
| 584 | 281 | Mike | Lewis | Treasury Running Club | MV55 | 47:41 | |
| 596 | 282 | Jon | Hunt | North Herts Road Runners | M | 47:43 | |
| 652 | 283 | Philip | Cross | Unattached | MV40 | 47:43 | |
| 447 | 284 | Alison | Marvel | Stamford Striders | FV40 | 47:43 | |
| 729 | 285 | Nick | Bampton | Unattached | M | 47:45 | |
| 32 | 286 | David | Young | Stopsley Striders | MV50 | 47:46 | |
| 802 | 287 | Claire | Todd | Silson Joggers AC | FV40 | 47:46 | |
| 159 | 288 | Martin | Davey | Unattached | MV45 | 47:52 | |
| 722 | 289 | Kevin | Markwell | Enfield Runners | MV45 | 47:53 | |
| 351 | 290 | Barry | Braham | Unattached | M | 47:53 | |
| 520 | 291 | Simon | Edwards | Unattached | M | 47:53 | |
| 272 | 292 | Jonathan | Read | Unattached | M | 47:59 | |
| 333 | 293 | Angus | Kindley | Unattached | MV65 | 47:59 | |
| 297 | 294 | Gavin | Wood | Unattached | M | 48:05 | |
| 643 | 295 | Barry | Onwucheraa | Unattached | M | 48:06 | |
| 734 | 296 | David | Brown | Garden City Runners | MV60 | 48:08 | |
| 644 | 297 | Andy | Parsons | Unattached | M | 48:10 | |
| 396 | 298 | Debbie | Bryant | Biggleswade AC | FV35 | 48:10 | |
| 771 | 299 | Mandy | Attree | Team Staggers | FV40 | 48:10 | |
| 640 | 300 | Nick | Day | Unattached | M | 48:10 | |
| 425 | 301 | Chris | Herman | Milton Keynes AC | MV50 | 48:10 | |
| 424 | 302 | Katie | Herman | Milton Keynes AC | FU20 | 48:10 | |
| 89 | 303 | Marios | Josephiden | Unattached | MV40 | 48:12 | |
| 638 | 304 | Andrew | Middlemass | Unattached | M | 48:17 | |
| 324 | 305 | Stuart | Milne | Unattached | M | 48:18 | |
| 572 | 306 | Shane | Evans | Unattached | M | 48:19 | |
| 10 | 307 | Andrew | Wood | Unattached | MV40 | 48:20 | |
| 197 | 308 | Roland | Bright | Unattached | MV40 | 48:23 | |
| 208 | 309 | Gary | Spanswick | Unattached | M | 48:23 | |
| 725 | 310 | Joanne | Holloway | Unattached | F | 48:25 | |
| 600 | 311 | Robert | Boss | North Herts Road Runners | MV45 | 48:27 | |
| 469 | 312 | Tom | Caulfield | Unattached | MV50 | 48:27 | |
| 262 | 313 | Andrew_ | Green | Stopsley Striders | M | 48:27 | |
| 738 | 314 | Simon | Palmer | Unattached | M | 48:31 | |
| 737 | 315 | Laura | Holmes | Unattached | F | 48:31 | |
| 25 | 316 | Martyn | Fisher | Almost Athletes | MV40 | 48:31 | |
| 810 | 317 | Robert | Anderson | Unattached | MV55 | 48:32 | |
| 239 | 318 | David | Castledine | Unattached | M | 48:34 | |
| 102 | 319 | David | Willis | Cambridge & Coleridge | MV40 | 48:35 | |
| 741 | 320 | Mike | Gallagher | Unattached | MV60 | 48:38 | |
| 477 | 321 | Colin | Morris | Unattached | M | 48:38 | |
| 473 | 322 | James | Steatham | Cambridge Harriers | MV45 | 48:41 | |
| 395 | 323 | Lindsey | Morgan | Biggleswade AC | MV45 | 48:41 | |
| 753 | 324 | Colin | Bradley | Unattached | M | 48:43 | |
| 516 | 325 | Martin | Veryard | Unattached | MV40 | 48:43 | |
| 589 | 326 | Declan | Costello | Unattached | M | 48:49 | |
| 581 | 327 | Daniel | Danziger | Unattached | MV50 | 48:50 | |
| 480 | 328 | Mark | Davenport | Unattached | M | 48:51 | |
| 677 | 329 | Aidan | Whitwell | Unattached | M | 48:52 | |
| 93 | 330 | Stephen | Ruddell | Unattached | MV40 | 48:53 | |
| 399 | 331 | Margaret | De Winter | Dunstable Road Runners | FV50 | 48:54 | |
| 524 | 332 | Michael | Carroll | Unattached | MV40 | 48:54 | |
| 653 | 333 | Alex | Cross | Unattached | MU17 | 48:54 | |
| 519 | 334 | Richard | Watson | Unattached | M | 48:56 | |
| 384 | 335 | Ian | Ottaway | Unattached | M | 48:56 | |
| 467 | 336 | Silvia | Fragoeiro | Unattached | F | 48:58 | |
| 463 | 337 | Dunstan | Cribb | Unattached | M | 48:58 | |
| 764 | 338 | Gerald | Matthews | Wootton Road Runners | MV60 | 48:58 | |
| 291 | 339 | Elizabeth | Farmer | Unattached | F | 49:00 | |
| 386 | 340 | Steve | Kaye | Unattached | MV50 | 49:02 | |
| 124 | 341 | Sarah | Bowles | Riverside Runners | F | 49:03 | |
| 688 | 342 | Francis | Galbraith | Unattached | M | 49:04 | |
| 446 | 343 | Dave | Baker | Unattached | MV40 | 49:12 | |
